numactl --interleave=all ./testing_dsymv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.6.1  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
ndevices 3
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_dsymv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      0.3684 (   0.0548)      0.4194 (   0.0482)      0.3487 (   0.0579)      0.3015 (   0.0670)   2.84e-16   2.84e-16   2.84e-16   ok
 1000     12.6843 (   0.1578)     16.6938 (   0.1199)     17.4212 (   0.1149)      7.6755 (   0.2608)   2.84e-16   2.84e-16   2.27e-16   ok
   10      0.0058 (   0.0379)      0.0082 (   0.0269)      0.0095 (   0.0231)      0.1153 (   0.0019)   8.88e-17   8.88e-17   8.88e-17   ok
   11      0.0075 (   0.0350)      0.0102 (   0.0260)      0.0120 (   0.0219)      0.1230 (   0.0021)   8.07e-17   8.07e-17   8.07e-17   ok
   12      0.0087 (   0.0360)      0.0120 (   0.0260)      0.0149 (   0.0210)      0.1636 (   0.0019)   7.40e-17   7.40e-17   7.40e-17   ok
   13      0.0098 (   0.0370)      0.0140 (   0.0260)      0.0166 (   0.0219)      0.1696 (   0.0021)   6.83e-17   1.37e-16   6.83e-17   ok
   14      0.0127 (   0.0331)      0.0168 (   0.0250)      0.0210 (   0.0200)      0.1957 (   0.0021)   1.27e-16   1.27e-16   1.27e-16   ok
   15      0.0137 (   0.0350)      0.0185 (   0.0260)      0.0229 (   0.0210)      0.2517 (   0.0019)   5.92e-17   5.92e-17   5.92e-17   ok
   16      0.0156 (   0.0348)      0.0209 (   0.0260)      0.0248 (   0.0219)      0.1755 (   0.0031)   1.11e-16   1.11e-16   5.55e-17   ok
   17      0.0185 (   0.0331)      0.0244 (   0.0250)      0.0306 (   0.0200)      0.3209 (   0.0019)   1.04e-16   1.04e-16   2.09e-16   ok
   18      0.0206 (   0.0331)      0.0263 (   0.0260)      0.0322 (   0.0212)      0.3586 (   0.0019)   9.87e-17   9.87e-17   9.87e-17   ok
   19      0.0213 (   0.0358)      0.0292 (   0.0260)      0.0362 (   0.0210)      0.3985 (   0.0019)   1.40e-16   9.35e-17   1.40e-16   ok
   20      0.0248 (   0.0339)      0.0323 (   0.0260)      0.0400 (   0.0210)      0.3915 (   0.0021)   8.88e-17   8.88e-17   8.88e-17   ok
   21      0.0273 (   0.0339)      0.0356 (   0.0260)      0.0440 (   0.0210)      0.3230 (   0.0029)   8.46e-17   1.27e-16   1.69e-16   ok
   22      0.0247 (   0.0410)      0.0360 (   0.0281)      0.0461 (   0.0219)      0.3537 (   0.0029)   8.07e-17   8.07e-17   8.07e-17   ok
   23      0.0299 (   0.0370)      0.0396 (   0.0279)      0.0498 (   0.0222)      0.3562 (   0.0031)   7.72e-17   1.16e-16   1.16e-16   ok
   24      0.0323 (   0.0372)      0.0427 (   0.0281)      0.0541 (   0.0222)      0.3872 (   0.0031)   1.11e-16   7.40e-17   1.11e-16   ok
   25      0.0371 (   0.0350)      0.0483 (   0.0269)      0.0568 (   0.0229)      0.4544 (   0.0029)   1.42e-16   1.42e-16   7.11e-17   ok
   26      0.0415 (   0.0339)      0.0499 (   0.0281)      0.0640 (   0.0219)      0.4907 (   0.0029)   1.37e-16   1.37e-16   1.37e-16   ok
   27      0.0409 (   0.0370)      0.0542 (   0.0279)      0.0689 (   0.0219)      0.5285 (   0.0029)   1.32e-16   1.32e-16   1.32e-16   ok
   28      0.0439 (   0.0370)      0.0603 (   0.0269)      0.0710 (   0.0229)      0.8514 (   0.0019)   1.90e-16   1.27e-16   1.27e-16   ok
   29      0.0496 (   0.0350)      0.0624 (   0.0279)      0.0760 (   0.0229)      0.6082 (   0.0029)   1.84e-16   1.84e-16   1.23e-16   ok
   30      0.0503 (   0.0370)      0.0667 (   0.0279)      0.0804 (   0.0231)      0.6001 (   0.0031)   5.92e-17   1.18e-16   1.18e-16   ok
   31      0.0537 (   0.0370)      0.0711 (   0.0279)      0.0858 (   0.0231)      0.6935 (   0.0029)   1.15e-16   1.15e-16   1.15e-16   ok
   32      0.0572 (   0.0370)      0.0726 (   0.0291)      0.0953 (   0.0222)      0.6814 (   0.0031)   1.67e-16   1.11e-16   1.67e-16   ok
   33      0.0623 (   0.0360)      0.0623 (   0.0360)      0.0941 (   0.0238)      0.7240 (   0.0031)   1.08e-16   1.08e-16   1.08e-16   ok
   34      0.0624 (   0.0381)      0.0698 (   0.0341)      0.1040 (   0.0229)      0.7679 (   0.0031)   2.09e-16   1.57e-16   1.04e-16   ok
   35      0.0682 (   0.0370)      0.0744 (   0.0339)      0.1046 (   0.0241)      0.6217 (   0.0041)   2.03e-16   1.52e-16   1.02e-16   ok
   36      0.0721 (   0.0370)      0.0787 (   0.0339)      0.1106 (   0.0241)      0.9311 (   0.0029)   9.87e-17   9.87e-17   1.48e-16   ok
   37      0.0761 (   0.0370)      0.0855 (   0.0329)      0.1216 (   0.0231)      0.9073 (   0.0031)   9.60e-17   1.44e-16   9.60e-17   ok
   38      0.0802 (   0.0370)      0.0875 (   0.0339)      0.1231 (   0.0241)      0.9563 (   0.0031)   1.87e-16   1.40e-16   1.40e-16   ok
   39      0.0890 (   0.0350)      0.0948 (   0.0329)      0.1309 (   0.0238)      1.0066 (   0.0031)   9.11e-17   1.37e-16   9.11e-17   ok
   40      0.0911 (   0.0360)      0.0962 (   0.0341)      0.1433 (   0.0229)      1.1464 (   0.0029)   1.78e-16   1.33e-16   1.33e-16   ok
   41      0.0983 (   0.0350)      0.1017 (   0.0339)      0.1376 (   0.0250)      0.8497 (   0.0041)   1.30e-16   1.30e-16   1.30e-16   ok
   42      0.0977 (   0.0370)      0.1067 (   0.0339)      0.1341 (   0.0269)      0.9469 (   0.0038)   1.69e-16   1.27e-16   1.27e-16   ok
   43      0.1080 (   0.0350)      0.1118 (   0.0339)      0.1571 (   0.0241)      0.9336 (   0.0041)   2.48e-16   1.24e-16   1.65e-16   ok
   44      0.1170 (   0.0339)      0.1130 (   0.0350)      0.1644 (   0.0241)      1.0381 (   0.0038)   1.61e-16   1.61e-16   1.61e-16   ok
   45      0.1181 (   0.0350)      0.1065 (   0.0389)      0.1654 (   0.0250)      1.0214 (   0.0041)   1.58e-16   1.58e-16   1.58e-16   ok
   46      0.1234 (   0.0350)      0.1353 (   0.0319)      0.1796 (   0.0241)      1.0668 (   0.0041)   1.54e-16   1.54e-16   1.54e-16   ok
   47      0.1296 (   0.0348)      0.1333 (   0.0339)      0.1892 (   0.0238)      1.1132 (   0.0041)   1.51e-16   1.51e-16   1.13e-16   ok
   48      0.1342 (   0.0350)      0.1430 (   0.0329)      0.2055 (   0.0229)      1.1606 (   0.0041)   1.48e-16   1.48e-16   1.48e-16   ok
   49      0.1447 (   0.0339)      0.1489 (   0.0329)      0.2055 (   0.0238)      1.2089 (   0.0041)   1.45e-16   1.45e-16   1.45e-16   ok
   50      0.1455 (   0.0350)      0.1496 (   0.0341)      0.2205 (   0.0231)      1.2583 (   0.0041)   1.42e-16   1.42e-16   1.42e-16   ok
   51      0.1513 (   0.0350)      0.1567 (   0.0339)      0.2203 (   0.0241)      1.3086 (   0.0041)   1.39e-16   1.39e-16   1.39e-16   ok
   52      0.1531 (   0.0360)      0.1617 (   0.0341)      0.2383 (   0.0231)      1.3599 (   0.0041)   2.05e-16   1.37e-16   1.37e-16   ok
   53      0.1679 (   0.0341)      0.1691 (   0.0339)      0.2401 (   0.0238)      1.4122 (   0.0041)   1.34e-16   2.01e-16   1.34e-16   ok
   54      0.1557 (   0.0381)      0.1695 (   0.0350)      0.2491 (   0.0238)      1.1864 (   0.0050)   1.32e-16   1.32e-16   1.32e-16   ok
   55      0.1711 (   0.0360)      0.1758 (   0.0350)      0.2584 (   0.0238)      1.6148 (   0.0038)   1.94e-16   1.94e-16   1.29e-16   ok
   56      0.1872 (   0.0341)      0.1872 (   0.0341)      0.2651 (   0.0241)      1.5751 (   0.0041)   1.90e-16   1.27e-16   1.27e-16   ok
   57      0.1887 (   0.0350)      0.1887 (   0.0350)      0.2746 (   0.0241)      1.6313 (   0.0041)   1.25e-16   1.87e-16   1.87e-16   ok
   58      0.2022 (   0.0339)      0.2007 (   0.0341)      0.2959 (   0.0231)      1.3669 (   0.0050)   1.23e-16   1.23e-16   1.23e-16   ok
   59      0.2077 (   0.0341)      0.1967 (   0.0360)      0.2828 (   0.0250)      1.4141 (   0.0050)   1.20e-16   1.81e-16   1.20e-16   ok
   60      0.2103 (   0.0348)      0.1981 (   0.0370)      0.2817 (   0.0260)      1.4620 (   0.0050)   1.18e-16   1.18e-16   1.78e-16   ok
   61      0.2158 (   0.0350)      0.2101 (   0.0360)      0.3173 (   0.0238)      1.5107 (   0.0050)   1.75e-16   2.33e-16   2.91e-16   ok
   62      0.2170 (   0.0360)      0.2170 (   0.0360)      0.3244 (   0.0241)      1.5603 (   0.0050)   1.72e-16   1.15e-16   1.72e-16   ok
   63      0.2317 (   0.0348)      0.2182 (   0.0370)      0.3221 (   0.0250)      1.6106 (   0.0050)   1.13e-16   1.69e-16   2.26e-16   ok
   64      0.2251 (   0.0370)      0.2458 (   0.0339)      0.3323 (   0.0250)      1.6617 (   0.0050)   2.22e-16   1.67e-16   1.11e-16   ok
   65      0.1818 (   0.0472)      0.2322 (   0.0370)      0.3185 (   0.0269)      1.7137 (   0.0050)   2.73e-16   2.19e-16   3.28e-16   ok
   66      0.2157 (   0.0410)      0.2393 (   0.0370)      0.3144 (   0.0281)      1.7664 (   0.0050)   1.61e-16   2.15e-16   2.15e-16   ok
   67      0.2112 (   0.0432)      0.2404 (   0.0379)      0.3382 (   0.0269)      1.5287 (   0.0060)   1.59e-16   1.59e-16   1.59e-16   ok
   68      0.2128 (   0.0441)      0.2539 (   0.0370)      0.3483 (   0.0269)      1.5744 (   0.0060)   1.57e-16   2.09e-16   2.09e-16   ok
   69      0.2190 (   0.0441)      0.2548 (   0.0379)      0.3463 (   0.0279)      1.6207 (   0.0060)   2.06e-16   2.06e-16   2.06e-16   ok
   70      0.2316 (   0.0429)      0.2673 (   0.0372)      0.3657 (   0.0272)      1.6677 (   0.0060)   1.52e-16   2.03e-16   2.03e-16   ok
   71      0.2437 (   0.0420)      0.2382 (   0.0429)      0.3795 (   0.0269)      1.7153 (   0.0060)   3.00e-16   2.50e-16   2.50e-16   ok
   72      0.2505 (   0.0420)      0.2756 (   0.0381)      0.3902 (   0.0269)      2.0995 (   0.0050)   1.48e-16   1.48e-16   9.87e-17   ok
   73      0.2635 (   0.0410)      0.2924 (   0.0370)      0.3873 (   0.0279)      1.7429 (   0.0062)   1.46e-16   1.46e-16   1.46e-16   ok
   74      0.2530 (   0.0439)      0.2928 (   0.0379)      0.4084 (   0.0272)      2.2170 (   0.0050)   2.40e-16   2.88e-16   2.40e-16   ok
   75      0.2780 (   0.0410)      0.3085 (   0.0370)      0.4231 (   0.0269)      1.5938 (   0.0072)   1.42e-16   1.42e-16   1.42e-16   ok
   76      0.2854 (   0.0410)      0.3087 (   0.0379)      0.4344 (   0.0269)      1.9636 (   0.0060)   1.40e-16   1.87e-16   1.40e-16   ok
   77      0.2738 (   0.0439)      0.3169 (   0.0379)      0.4130 (   0.0291)      2.0153 (   0.0060)   1.85e-16   1.85e-16   2.31e-16   ok
   78      0.3095 (   0.0398)      0.3423 (   0.0360)      0.4534 (   0.0272)      1.7824 (   0.0069)   2.28e-16   1.37e-16   1.37e-16   ok
   79      0.3082 (   0.0410)      0.3511 (   0.0360)      0.4692 (   0.0269)      1.7672 (   0.0072)   1.80e-16   1.80e-16   1.80e-16   ok
   80      0.3335 (   0.0389)      0.3600 (   0.0360)      0.4607 (   0.0281)      2.0907 (   0.0062)   1.78e-16   1.33e-16   1.78e-16   ok
   81      0.3316 (   0.0401)      0.3595 (   0.0370)      0.4931 (   0.0269)      2.6532 (   0.0050)   1.75e-16   1.75e-16   1.75e-16   ok
   82      0.3244 (   0.0420)      0.3781 (   0.0360)      0.5052 (   0.0269)      1.9687 (   0.0069)   2.60e-16   2.60e-16   2.60e-16   ok
   83      0.3502 (   0.0398)      0.3773 (   0.0370)      0.5176 (   0.0269)      2.0167 (   0.0069)   1.71e-16   2.57e-16   1.71e-16   ok
   84      0.3309 (   0.0432)      0.3675 (   0.0389)      0.5076 (   0.0281)      2.3958 (   0.0060)   1.69e-16   1.69e-16   1.69e-16   ok
   85      0.3407 (   0.0429)      0.3857 (   0.0379)      0.5197 (   0.0281)      2.1145 (   0.0069)   2.51e-16   2.51e-16   2.51e-16   ok
   86      0.3649 (   0.0410)      0.3947 (   0.0379)      0.5364 (   0.0279)      2.1643 (   0.0069)   2.07e-16   2.07e-16   1.65e-16   ok
   87      0.3472 (   0.0441)      0.4039 (   0.0379)      0.5443 (   0.0281)      1.8889 (   0.0081)   2.04e-16   2.04e-16   2.04e-16   ok
   88      0.3650 (   0.0429)      0.4006 (   0.0391)      0.5615 (   0.0279)      2.1900 (   0.0072)   2.02e-16   1.61e-16   1.21e-16   ok
   89      0.3632 (   0.0441)      0.4097 (   0.0391)      0.5743 (   0.0279)      2.2398 (   0.0072)   2.00e-16   3.19e-16   1.60e-16   ok
   90      0.3714 (   0.0441)      0.4321 (   0.0379)      0.6080 (   0.0269)      2.0207 (   0.0081)   1.58e-16   2.37e-16   2.37e-16   ok
  100      0.4580 (   0.0441)      0.5198 (   0.0389)      0.6724 (   0.0300)      2.9215 (   0.0069)   2.13e-16   1.42e-16   2.13e-16   ok
  110      0.5335 (   0.0458)      0.6245 (   0.0391)      0.7879 (   0.0310)      2.6954 (   0.0091)   3.23e-16   3.23e-16   3.23e-16   ok
  120      0.6729 (   0.0432)      0.7294 (   0.0398)      0.9744 (   0.0298)      3.5824 (   0.0081)   3.55e-16   4.74e-16   3.55e-16   ok
  130      0.6969 (   0.0489)      0.8117 (   0.0420)      1.0661 (   0.0319)      3.4014 (   0.0100)   3.28e-16   2.19e-16   2.73e-16   ok
  140      0.8406 (   0.0470)      0.9627 (   0.0410)      1.2738 (   0.0310)      4.4754 (   0.0088)   4.06e-16   4.06e-16   3.55e-16   ok
  150      0.9453 (   0.0479)      1.0796 (   0.0420)      1.4179 (   0.0319)      1.1585 (   0.0391)   1.42e-16   1.42e-16   1.42e-16   ok
  160      1.0490 (   0.0491)      1.2563 (   0.0410)      1.5546 (   0.0331)      1.4700 (   0.0350)   1.78e-16   1.33e-16   1.33e-16   ok
  170      1.1395 (   0.0510)      1.3253 (   0.0439)      1.6589 (   0.0350)      1.5733 (   0.0370)   1.67e-16   1.67e-16   1.67e-16   ok
  180      1.3332 (   0.0489)      1.4460 (   0.0451)      1.9247 (   0.0339)      1.7632 (   0.0370)   1.58e-16   1.58e-16   1.58e-16   ok
  190      1.4496 (   0.0501)      1.5773 (   0.0460)      2.0851 (   0.0348)      1.8676 (   0.0389)   2.24e-16   1.50e-16   1.50e-16   ok
  200      1.4350 (   0.0560)      1.7118 (   0.0470)      2.1756 (   0.0370)      2.3582 (   0.0341)   2.13e-16   1.42e-16   1.42e-16   ok
  210      1.6091 (   0.0551)      1.8868 (   0.0470)      2.3981 (   0.0370)      2.3377 (   0.0379)   2.03e-16   2.03e-16   1.35e-16   ok
  220      1.7733 (   0.0548)      2.0703 (   0.0470)      2.6313 (   0.0370)      2.7010 (   0.0360)   1.94e-16   1.94e-16   1.29e-16   ok
  230      1.8965 (   0.0560)      2.2173 (   0.0479)      2.8031 (   0.0379)      2.7176 (   0.0391)   1.85e-16   1.85e-16   1.85e-16   ok
  240      1.9564 (   0.0591)      2.4139 (   0.0479)      2.9767 (   0.0389)      3.2132 (   0.0360)   1.78e-16   1.78e-16   1.18e-16   ok
  250      2.1225 (   0.0591)      2.5066 (   0.0501)      3.1332 (   0.0401)      2.9244 (   0.0429)   1.71e-16   1.71e-16   2.27e-16   ok
  260      2.1563 (   0.0629)      2.6112 (   0.0520)      3.2344 (   0.0420)      3.3096 (   0.0410)   2.19e-16   1.64e-16   1.09e-16   ok
  270      2.3607 (   0.0620)      2.8682 (   0.0510)      3.3911 (   0.0432)      3.7426 (   0.0391)   1.58e-16   2.11e-16   1.58e-16   ok
  280      2.5782 (   0.0610)      3.0276 (   0.0520)      3.6668 (   0.0429)      3.8373 (   0.0410)   1.52e-16   1.52e-16   1.52e-16   ok
  290      2.6815 (   0.0629)      3.1888 (   0.0529)      3.8474 (   0.0439)      3.6680 (   0.0460)   2.45e-16   1.96e-16   1.96e-16   ok
  300      2.7747 (   0.0651)      3.4121 (   0.0529)      4.1168 (   0.0439)      3.6771 (   0.0491)   1.89e-16   1.42e-16   1.89e-16   ok
  310      3.0177 (   0.0639)      3.5163 (   0.0548)      4.3954 (   0.0439)      4.0037 (   0.0482)   2.29e-16   2.29e-16   2.29e-16   ok
  320      3.1679 (   0.0648)      3.7302 (   0.0551)      4.5834 (   0.0448)      4.6577 (   0.0441)   1.78e-16   1.78e-16   1.78e-16   ok
  330      3.2608 (   0.0670)      4.0365 (   0.0541)      4.6512 (   0.0470)      4.9798 (   0.0439)   2.15e-16   1.72e-16   2.15e-16   ok
  340      3.3081 (   0.0701)      4.2103 (   0.0551)      4.9369 (   0.0470)      5.0392 (   0.0460)   1.67e-16   2.51e-16   2.09e-16   ok
  350      3.5052 (   0.0701)      4.1722 (   0.0589)      5.2312 (   0.0470)      5.6936 (   0.0432)   1.62e-16   1.62e-16   1.62e-16   ok
  360      3.7723 (   0.0689)      4.4680 (   0.0582)      5.2922 (   0.0491)      5.5339 (   0.0470)   1.58e-16   2.37e-16   1.97e-16   ok
  370      3.8641 (   0.0710)      4.5695 (   0.0601)      5.5096 (   0.0498)      5.5898 (   0.0491)   1.54e-16   2.30e-16   2.30e-16   ok
  380      4.2024 (   0.0689)      4.9980 (   0.0579)      6.0124 (   0.0482)      5.3739 (   0.0539)   2.24e-16   2.24e-16   2.24e-16   ok
  390      3.9119 (   0.0780)      4.9968 (   0.0610)      6.1205 (   0.0498)      6.4933 (   0.0470)   2.19e-16   2.19e-16   2.19e-16   ok
  400      4.2312 (   0.0758)      5.2560 (   0.0610)      6.1722 (   0.0520)      6.4073 (   0.0501)   2.13e-16   2.13e-16   2.84e-16   ok
  410      4.3096 (   0.0782)      5.4368 (   0.0620)      6.6365 (   0.0508)      6.6054 (   0.0510)   2.77e-16   2.08e-16   2.08e-16   ok
  420      4.6644 (   0.0758)      5.5973 (   0.0632)      6.6814 (   0.0529)      7.0632 (   0.0501)   2.03e-16   2.71e-16   2.03e-16   ok
  430      4.6408 (   0.0799)      5.7794 (   0.0641)      6.5049 (   0.0570)      7.1315 (   0.0520)   1.98e-16   2.64e-16   1.98e-16   ok
  440      4.8589 (   0.0799)      5.9843 (   0.0648)      7.0464 (   0.0551)      6.8106 (   0.0570)   1.94e-16   1.94e-16   1.94e-16   ok
  450      5.0073 (   0.0811)      6.1684 (   0.0658)      7.1233 (   0.0570)      7.0936 (   0.0572)   1.89e-16   1.89e-16   1.89e-16   ok
  460      5.0393 (   0.0842)      6.3306 (   0.0670)      7.2020 (   0.0589)      7.4430 (   0.0570)   2.47e-16   1.85e-16   1.85e-16   ok
  470      5.3362 (   0.0830)      6.4930 (   0.0682)      7.4878 (   0.0591)      7.1423 (   0.0620)   2.42e-16   1.81e-16   2.42e-16   ok
  480      5.6301 (   0.0820)      6.9919 (   0.0660)      7.8411 (   0.0589)      8.1036 (   0.0570)   2.37e-16   2.37e-16   2.37e-16   ok
  490      5.6062 (   0.0858)      6.9834 (   0.0689)      7.4199 (   0.0648)      8.3054 (   0.0579)   2.32e-16   2.32e-16   1.74e-16   ok
  500      5.8209 (   0.0861)      7.1474 (   0.0701)      7.9596 (   0.0629)      8.6475 (   0.0579)   2.27e-16   2.84e-16   1.71e-16   ok
  510      6.2107 (   0.0839)      7.2389 (   0.0720)      8.1270 (   0.0641)      8.5397 (   0.0610)   2.23e-16   2.23e-16   2.23e-16   ok
  520      6.0123 (   0.0901)      7.5253 (   0.0720)      8.3247 (   0.0651)      8.0877 (   0.0670)   2.19e-16   2.19e-16   2.19e-16   ok
  530      6.2621 (   0.0899)      7.8172 (   0.0720)      8.5228 (   0.0660)      8.1689 (   0.0689)   2.15e-16   2.68e-16   2.15e-16   ok
  540      6.3488 (   0.0920)      7.9053 (   0.0739)      8.5988 (   0.0679)      8.3355 (   0.0701)   2.63e-16   2.63e-16   1.58e-16   ok
  550      6.5859 (   0.0920)      8.2005 (   0.0739)      9.0469 (   0.0670)      8.3077 (   0.0730)   2.58e-16   2.58e-16   2.07e-16   ok
  560      6.6215 (   0.0949)      7.9618 (   0.0789)      8.9638 (   0.0701)      8.3662 (   0.0751)   2.03e-16   2.03e-16   3.05e-16   ok
  570      7.0006 (   0.0930)      8.4528 (   0.0770)      9.2865 (   0.0701)      8.6950 (   0.0749)   2.99e-16   1.99e-16   1.99e-16   ok
  580      6.6670 (   0.1011)      8.6183 (   0.0782)      9.2379 (   0.0730)      8.7517 (   0.0770)   2.94e-16   1.96e-16   1.96e-16   ok
  590      7.1168 (   0.0980)      8.9450 (   0.0780)      9.8155 (   0.0710)      8.5030 (   0.0820)   2.89e-16   2.89e-16   2.89e-16   ok
  600      7.0022 (   0.1030)      9.0028 (   0.0801)     10.0163 (   0.0720)      9.1112 (   0.0792)   2.37e-16   2.37e-16   1.89e-16   ok
  610      7.3739 (   0.1011)      9.1152 (   0.0818)     10.0855 (   0.0739)      8.9842 (   0.0830)   2.80e-16   1.86e-16   2.33e-16   ok
  620      7.4078 (   0.1040)      9.2544 (   0.0832)     10.1247 (   0.0761)      9.2810 (   0.0830)   2.29e-16   1.83e-16   2.75e-16   ok
  630      7.7914 (   0.1020)      9.3672 (   0.0849)     10.6201 (   0.0749)      8.8454 (   0.0899)   2.71e-16   2.26e-16   2.71e-16   ok
  640      7.8035 (   0.1051)      9.5328 (   0.0861)     10.9597 (   0.0749)      9.4283 (   0.0870)   2.66e-16   2.66e-16   3.11e-16   ok
  650      7.6999 (   0.1099)      9.7250 (   0.0870)     10.8552 (   0.0780)      9.3166 (   0.0908)   2.62e-16   2.62e-16   2.62e-16   ok
  660      8.0079 (   0.1090)     10.0263 (   0.0870)     11.3301 (   0.0770)      9.3836 (   0.0930)   2.58e-16   2.58e-16   2.15e-16   ok
  670      8.0240 (   0.1121)     10.0034 (   0.0899)     11.3936 (   0.0789)      9.1758 (   0.0980)   2.55e-16   2.55e-16   2.55e-16   ok
  680      7.9766 (   0.1161)     10.3040 (   0.0899)     11.5958 (   0.0799)      9.5445 (   0.0970)   2.51e-16   2.51e-16   2.51e-16   ok
  690      8.5279 (   0.1118)     10.4702 (   0.0911)     11.7635 (   0.0811)      9.6376 (   0.0989)   3.30e-16   3.30e-16   2.47e-16   ok
  700      8.4523 (   0.1161)     10.5546 (   0.0930)     11.9660 (   0.0820)      9.6175 (   0.1020)   2.44e-16   2.44e-16   3.25e-16   ok
  710      8.6245 (   0.1171)     10.7479 (   0.0939)     12.1685 (   0.0830)      9.7125 (   0.1040)   2.40e-16   2.40e-16   2.40e-16   ok
  720      8.8871 (   0.1168)     11.1373 (   0.0932)     12.5135 (   0.0830)      9.6987 (   0.1070)   2.37e-16   2.37e-16   2.37e-16   ok
  730      8.8818 (   0.1202)     10.9986 (   0.0970)     12.2641 (   0.0870)      9.9036 (   0.1078)   2.34e-16   3.11e-16   2.34e-16   ok
  740      9.2925 (   0.1180)     11.5573 (   0.0949)     12.9208 (   0.0849)     10.0433 (   0.1092)   3.07e-16   3.07e-16   2.30e-16   ok
  750      9.3010 (   0.1211)     11.6091 (   0.0970)     12.5328 (   0.0899)     10.1610 (   0.1109)   3.03e-16   3.79e-16   3.79e-16   ok
  760      9.4759 (   0.1221)     11.8045 (   0.0980)     13.0071 (   0.0889)     10.4336 (   0.1109)   2.99e-16   2.24e-16   2.24e-16   ok
  770      9.4141 (   0.1261)     11.9713 (   0.0992)     13.3514 (   0.0889)     10.2470 (   0.1159)   2.95e-16   2.95e-16   2.95e-16   ok
  780      9.7337 (   0.1252)     12.3137 (   0.0989)     13.1030 (   0.0930)     10.5148 (   0.1159)   2.19e-16   2.19e-16   2.19e-16   ok
  790      9.9279 (   0.1259)     12.3631 (   0.1011)     13.7584 (   0.0908)     10.4839 (   0.1192)   2.88e-16   2.16e-16   2.88e-16   ok
  800     10.1615 (   0.1261)     12.6779 (   0.1011)     14.0718 (   0.0911)     10.0101 (   0.1280)   2.84e-16   2.84e-16   3.55e-16   ok
  810     10.0192 (   0.1311)     12.6100 (   0.1042)     13.6738 (   0.0961)     10.6794 (   0.1230)   2.81e-16   2.81e-16   2.11e-16   ok
  820     10.3622 (   0.1299)     13.0726 (   0.1030)     14.3334 (   0.0939)     10.9445 (   0.1230)   2.77e-16   2.77e-16   2.77e-16   ok
  830     10.4438 (   0.1321)     13.0312 (   0.1059)     14.2159 (   0.0970)     10.3690 (   0.1330)   2.74e-16   2.74e-16   2.74e-16   ok
  840     10.4516 (   0.1352)     13.4683 (   0.1049)     14.7048 (   0.0961)     10.7943 (   0.1309)   2.71e-16   3.38e-16   2.71e-16   ok
  850     10.7970 (   0.1340)     13.6357 (   0.1061)     14.9088 (   0.0970)     10.7207 (   0.1349)   2.67e-16   2.67e-16   2.67e-16   ok
  860     11.0327 (   0.1342)     13.8339 (   0.1070)     15.2615 (   0.0970)     11.0524 (   0.1340)   2.64e-16   2.64e-16   2.64e-16   ok
  870     11.1520 (   0.1359)     14.0323 (   0.1080)     15.4663 (   0.0980)     10.7557 (   0.1409)   3.27e-16   3.27e-16   3.92e-16   ok
  880     11.1553 (   0.1390)     14.3566 (   0.1080)     15.6711 (   0.0989)     10.8573 (   0.1428)   3.23e-16   2.58e-16   2.58e-16   ok
  890     11.5890 (   0.1369)     14.4297 (   0.1099)     15.8383 (   0.1001)     11.3131 (   0.1402)   3.19e-16   2.55e-16   2.55e-16   ok
  900     11.2621 (   0.1440)     14.4730 (   0.1121)     16.0811 (   0.1009)     11.4325 (   0.1419)   2.53e-16   2.53e-16   2.53e-16   ok
 1000     12.8394 (   0.1559)     16.8276 (   0.1190)     17.7152 (   0.1130)     11.5661 (   0.1731)   2.84e-16   2.84e-16   2.84e-16   ok
 1100     14.2289 (   0.1702)     18.9542 (   0.1278)     12.0515 (   0.2010)     12.6676 (   0.1912)   3.10e-16   3.10e-16   3.10e-16   ok
 1200     15.7623 (   0.1829)     21.0621 (   0.1369)     13.0982 (   0.2201)     12.9857 (   0.2220)   3.32e-16   2.84e-16   2.84e-16   ok
 1300     17.1556 (   0.1972)     22.8465 (   0.1481)     13.9780 (   0.2420)     13.9780 (   0.2420)   3.50e-16   2.62e-16   3.06e-16   ok
 1400     18.7610 (   0.2091)     25.3129 (   0.1550)     15.3198 (   0.2561)     13.9082 (   0.2820)   3.25e-16   3.25e-16   3.25e-16   ok
 1500     19.8392 (   0.2270)     26.4894 (   0.1700)     15.9653 (   0.2820)     14.4396 (   0.3119)   3.79e-16   3.03e-16   3.79e-16   ok
 1600     20.6618 (   0.2480)     28.1629 (   0.1819)     16.4787 (   0.3109)     13.7745 (   0.3719)   3.55e-16   3.55e-16   3.55e-16   ok
